Audiotravels
Hörerzahlen / Listenership in Streams– Aktuell 2024
August 2024 | 31,954 |
Juli 2024 | 44,768 |
Juni 2024 | 83,863 |
Mai 2024 | 63,074 |
April 2024 | 82,892 |
März 2024 | 58,775 |
Februar 2024 | 54,381 |
Januar 2024 | 74,899 |
Listernership from January 2023 to December 2023:
Listenership from 2011 to 2023
(2023) 825.447 (+54,29%)
(2022) 337.332 (-1,11%)
(2021) 341.087 (+17,38%)
(2020) 281.801 (+20,9%)
(2019) 233.052 (+32%)
(2018: 158.549 (+57%)
(2017: 100.393 (+32,1%)
(2016: 68.711 (+9,3%)
(2015: 62.306 (+13,3 %)
(2014: 54.024)
(2014: 54.024)
(2013: 16.257)
(2012: 7.307)
(2011: 2.278)
Listeners in Germany
Featured Podcast
Listerners by country
Version: 20240731